1,231 monsters on Renewal
| Monster | Lv | HP | Element | Race | Maps |
|---|---|---|---|---|---|
#1673 | 116 | 19,250 | Fire 2 | Formless | jupe_core, juperos_01 |
#1695 | 116 | 22,647 | Earth 4 | Formless | tha_t01, tha_t05, tha_t06 +2 |
#2853 | 116 | 107,575 | Wind 2 | Formless | jupe_core |
#1292 | 117 | 22,763 | Shadow 1 | Demon | gefenia03, gefenia02, gefenia01 +2 |
#1293 | 117 | 18,211 | Wind 1 | Insect | gld_dun03 |
#1304 | 117 | 25,039 | Poison 1 | Insect | gld_dun02 |
#1696 | 117 | 22,763 | Shadow 4 | Formless | tha_t03, tha_t05, tha_t06 +1 |
#1993 | 117 | 26,177 | Earth 2 | Brute | spl_fild01, spl_fild03 |
#2198 | 117 | 28,453 | Water 2 | Fish | iz_dun05 |
#2354 | 117 | 26,177 | Undead 2 | Undead | moc_prydn1 |
#1132 | 118 | 27,456 | Undead 1 | Undead | gl_knt02, gl_knt01, gl_cas02 |
#1306 | 118 | 25,168 | Earth 1 | Brute | gld_dun01, lou_dun01, prt_maze02 |
#1390 | 118 | 22,880 | Neutral 2 | Demi-human | gefenia03, gefenia02, gefenia01 +1 |
#1632 | 118 | 27,456 | Shadow 2 | Demon | ra_san02, ra_san01, ra_san03 |
#1694 | 118 | 16,016 | Fire 4 | Formless | tha_t04, tha_t05, tha_t06 +2 |
#1974 | 118 | 25,168 | Shadow 2 | Demon | arug_dun01 |
#1999 | 118 | 20,592 | Poison 1 | Insect | man_fild01, dic_fild01, dic_fild02 |
#2621 | 118 | 114,400 | Neutral 2 | Demi-human | gefenia04 |
#2622 | 118 | 114,400 | Neutral 2 | Demi-human | gefenia03 |
#2623 | 118 | 228,800 | Neutral 2 | Demi-human | gefenia02 |
#2780 | 118 | 251,680 | Earth 1 | Brute | gld_dun01 |
#2886 | 118 | 125,840 | Shadow 2 | Demon | arug_dun01 |
#1298 | 119 | 25,297 | Undead 1 | Undead | gld_dun04 |
#1370 | 119 | 25,297 | Shadow 3 | Demon | gefenia02, gefenia01, gefenia03 +1 |
#1668 | 119 | 25,297 | Neutral 3 | Demi-human | jupe_core |
#1693 | 119 | 16,100 | Ghost 4 | Formless | odin_tem03, odin_tem02, odin_tem01 +1 |
#1721 | 119 | 27,826 | Neutral 2 | Dragon | hu_fild02, hu_fild04, hu_fild05 +4 |
#2605 | 119 | 126,485 | Undead 1 | Undead | gld_dun04 |
#2706 | 119 | 80,500 | Ghost 4 | Formless | odin_tem03 |
#1208 | 120 | 20,806 | Wind 1 | Demon | gl_cas02, gl_in01 |






























