
- HP
- 354
- ATK
- 26–31
- DEF / MDEF
- 0 / 5
- Base / Job EXP
- 23 / 18
- Aegis
- PLANKTON
Where to find
- iz_dun00 × 65
- prt_sewb2 × 30
- iz_dun01 × 10
Drops
| Item | Rate |
|---|---|
| Single Cell | 90% |
| Garlet | 3% |
| Sticky Mucus | 7% |
| Alcohol | 0.04% |
| Empty Bottle | 10% |
| Dew Laden Moss | 0.20% |
| Concentration Potion | 0.50% |
| Plankton Card · steal-protected | 0.01% |
Drop rates are base values before skill or item bonuses. ← Back to search
