
- HP
- 12,600,000
- ATK
- 7000–2000
- DEF / MDEF
- 200 / 200
- Base / Job EXP
- 3,000,000 / 3,000,000
- Aegis
- V_B_SHECIL
Where to find
No permanent spawn on this server (it may come from quests, events or summons).
Drops
| Item | Rate |
|---|---|
| Cursed Crystal | 30% |
| Fallen Warrior Manteau | 1.50% |
| Fallen Warrior Manteau | 5% |
| Sentimental Fragment | 50% |
| Archer Soul | 100% |
| Archer Soul | 100% |
| Archer Soul | 100% |
| Ranger Cecil Card · steal-protected | 0.01% |
MVP rewards
| Item | Rate |
|---|---|
| Archer Soul | 50% |
| Archer Soul | 50% |
| Archer Soul | 50% |
Drop rates are base values before skill or item bonuses. ← Back to search
