Dagger
ID 1214 · Dagger_
| Type | Weapon · Dagger |
|---|---|
| Weight | 60 |
| Base purchase price | 14,000 Zeny |
| Base selling price | 7,000 Zeny |
| Card slots | 3 |
| Attack / Magic attack / Defence | 73 / 0 / 0 |
| Required level | 12+ |
| Class | Alchemist, Archer, Assassin, BardDancer, Blacksmith, Crusader, Hunter, Knight, Mage, Merchant, Ninja, Novice, Rogue, Sage, SoulLinker, SuperNovice, Swordman, Thief, Wizard |
| Equipment slot | Right_Hand |
| Refinable | Yes |
Item description
Knife used for stabbing.
Type: Dagger
Attack: 73
Weight: 60
Weapon Level: 2
Requirement:
Base Level 12
Swordsman, Magician, Archer, Merchant, Thief, Soul Linker and Ninja classes
Check the item in the game before use. If its description and displayed statistics differ, verify the current values in the game before deciding.
Check information in the game
Dropped by
Base rates exclude server multipliers, events and bonuses. MVP rewards are listed separately from regular drops.


